Elite ET15-10 1ton compact mini backhoe loader
Specification
The Technical Parameter of ET15-10 Backhoe Loader |
|
Whole Operation Weight | 3100KG |
Dimension L*W*H(mm) | 5600*1600*2780 |
Wheel Base | 1800mm |
Wheel Tread | 1200mm |
Min. Ground Clearance | 230 |
Bucket Capacity | 0.5m³(1600mm) |
Loading Lifting Capacity | 1000kg |
Unloading Height of bucket | 2300mm |
Dumping Distance of bucket | 1325 |
Backhoe Capacity | 0.15m³ |
Max. Digging Depth | 2300 |
Swing Angle of Excavator Grab | 170° |
Max. Pulling Force | 2T |
Engine Model | Cummins 37kw EPA 4 engine |
Cylinder-Inside Diameter*Stroke | 4-90-100 |
Rated Power | 37kw |
Optional engine |
EURO3 XINCHAIEPA3 YANMAR
EURO5 CHANGCHAI/YUNNEI EPA4 CUMMINS/HATZ |
Steering System | Hydraulic steering |
Model of Steering Device | 250 |
Steering Angle | 28° |
Min. Turning Radius | 3000mm |
Pressure of the System | 18mpa |
Drive Axle Model | Isuzu drive axle |
Drive Type | Four wheel drive |
Main Transmission Type | Hydraulic Gearbox + Torque Converter |
Transmission System | Transmission shaft |
Gear Model | 240 |
Gears | Two advances/two retreats |
Inlet Pressure | 0.5MPA |
Outlet Pressure | 18MPA |
Max. Speed | 20km/h |
Model Tyre | 20.5/70-16 |
Optional Tyre | 31*15.5-15 |
Service Brake | Hydraulic |
Emergency Brake | Manual |
Hydraulic System | High pressure gear pump |
Digging Power of Excavator Grab | 15kn |
Digging Power of Dipper | 12kn |
Bucket Lifting Time | 3.5s |
Bucket Lowering Time | 3.5s |
Bucket Discharge Time | 2.5s |
Packing Quantity(1*40HC) | 4Units(Dismantle the tire/digging arm/bucket, and load with steel wheel) |
Attachments
Write your message here and send it to us